

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.008955, with a 24-hour trading volume of $27.97K and as such HARDProtocol(HARD) has a market cap of $1.2M, giving it a market dominance of +0%. The HARDProtocol(HARD) price moved +1.23% in the last 24 hours.
HARD Price Data
- 24H Volume$27.97K
- All-Time High(ATH)$2.97
- 24H High$0.009303
- All-Time Low(ATL)$0.008833
- 24H Low$0.008755
HARD Market Cap Infos
- Market Cap$1.2M
- Fully Diluted Valuation$1.79M
- Market Cap/FDV67.4%
- Market SentimentPositive
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
HARDProtocol(HARD) is predicted to average $0.009002 in 2025, with a potential swing between the lowest price $0.006571 and the highest price $0.01161. By 2035, HARDProtocol(HARD) price could reach to $0.04849, offering a potential +273% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.006571 | $0.01161 | $0.009002 | -- |
2026 | $0.008761 | $0.01339 | $0.0103 | +15% |
2027 | $0.00723 | $0.01695 | $0.01185 | +32% |
2028 | $0.008353 | $0.01627 | $0.0144 | +60% |
2029 | $0.01395 | $0.02024 | $0.01533 | +71% |
2030 | $0.01245 | $0.02206 | $0.01779 | +98% |
2031 | $0.01454 | $0.02231 | $0.01992 | +122% |
2032 | $0.01182 | $0.03126 | $0.02112 | +135% |
2033 | $0.02357 | $0.03247 | $0.02619 | +192% |
2034 | $0.02669 | $0.03754 | $0.02933 | +227% |
2035 | $0.01906 | $0.04849 | $0.03344 | +273% |
HARDProtocol(HARD) price has moved +1.23% in the last 24 hours, and -6.39% in the past 7 days. The price of HARDProtocol(HARD) is -34.01% in the past 30 days, and -95.22%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000358 | +0.04% |
24H | +$0.0001088 | +1.23% |
7D | -$0.0006112 | -6.39% |
30D | -$0.004615 | -34.01% |
1Y | -$0.1783 | -95.22% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
