Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() TCPCrypto Prophecies | 05-01 14:33:06 | 24H High | $0.0002968 | +10.37% | |
![]() BITCIBitcicoin | 05-01 14:33:03 | 5mins Gain | $0.0002227 | +5.79% | |
![]() PETOSHIPetoshi | 05-01 14:32:48 | 24H Low | $0.008938 | -20.65% | |
![]() DESCISUI Desci Agents | 05-01 14:32:48 | 24H High | $0.001476 | +20.91% | |
![]() ITEMITEMVERSE | 05-01 14:32:41 | 24H High | $0.00007957 | +16.14% | |
![]() QKAQkacoin | 05-01 14:32:35 | 5mins Gain | $0.4999 | +5.39% | |
![]() GXEXENO Governance Token | 05-01 14:32:35 | 5mins Loss | $0.003029 | -5.87% | |
![]() VEGAVega Protocol | 05-01 14:32:33 | 24H High | $0.005869 | +12.56% | |
![]() MATRIXmatrix one | 05-01 14:32:23 | 5mins Gain | $0.00003985 | +6.12% | |
![]() FBXFinblox | 05-01 14:32:04 | 5mins Loss | $0.00001479 | -8.86% | |
![]() FUDFUD The Pug | 05-01 14:31:29 | 5mins Loss | $0.0000000714 | -5.74% | |
![]() LANDOutlanders | 05-01 14:31:15 | 5mins Loss | $0.001314 | -5.19% | |
![]() GUIGui Inu | 05-01 14:30:43 | 24H High | $0.00000723 | +16.46% | |
![]() LOFILofi | 05-01 14:30:40 | 24H High | $0.03442 | +21.90% | |
![]() NAVXNAVI Protocol | 05-01 14:30:39 | 24H High | $0.06451 | +10.84% | |
![]() NEBLNeblio | 05-01 14:30:26 | 5mins Gain | $0.001794 | +8.33% | |
![]() PIPPINPippin | 05-01 14:30:24 | 24H High | $0.02418 | +13.84% | |
![]() XPLAXpla | 05-01 14:30:16 | 24H Low | $0.03794 | -10.32% | |
![]() RMRKRMRK | 05-01 14:30:09 | 24H High | $0.1148 | +10.05% | |
![]() HAEDALHaedal Protocol | 05-01 14:30:07 | 24H High | $0.1205 | +26.69% |
Gainers & Losers
Gainers 1779Losers 736