Mercado
HAEDAL has gone up nearly 20% over the last 24 hours, with a tentative market capitalization of $29.7 million; Haedal Protocol is a liquid staking protocol on the Sui chain, and the main reason for HAEDAL's rise is that it has a significant first-mover advantage and innovation ability in the Sui ecosystem.
POLYX HAS RISEN MORE THAN 10% IN THE LAST 24 HOURS, AND ITS CIRCULATING MARKET CAPITALIZATION IS TENTATIVELY AT $181 MILLION; After the collapse of the Mantra protocol, Polymesh, as the leader of the compliant RWA public chain, attracted the attention of funds.
TRUMP has fallen more than 10% in the past 24 hours, and its circulating market value is tentatively at $2.507 billion; Yesterday, rumors that Trump's social platform Truth Social was about to launch a meme coin caused a large number of investors to sell early. (Click to view)
Índice de Medo e Ganância
73 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.7%46.3%
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
$1.00 | +0.0084% | $80.34B | $150.05B | Comprar CriptoDetalhes | ||
$1.00 | +0.01% | $18.64M | $60.86B | NegociarDetalhes | ||
$103,929.90 | +1.36% | $221.03K | $13.38B | NegociarDetalhes | ||
$0.9996 | 0.00% | $581.95K | $3.63B | NegociarDetalhes | ||
$0.000002516 | +0.47% | $43.56K | $121.60M | NegociarDetalhes | ||
$0.006347 | +3.23% | $86.30K | $51.98M | NegociarDetalhes | ||
$0.01892 | +2.88% | $31.31K | $9.59M | NegociarDetalhes | ||
$8.25 | -8.51% | $22.43K | $631.60K | NegociarDetalhes | ||
$2,668.13 | +7.22% | $70.50M | $7.34B | Detalhes | ||
$1.00 | +0.48% | $2.34M | $129.96M | Detalhes | ||
$0.9988 | -0.22% | $409.72K | $87.72M | Detalhes | ||
$1.01 | +0.87% | $189.81K | $12.47M | Detalhes | ||
$0.00000003175 | +0.83% | $29.28K | $8.31M | Detalhes | ||
$0.00001132 | -5.58% | $133.90K | $4.76M | Detalhes | ||
$0.03003 | +0.53% | $16.48K | $4.61M | Detalhes | ||
$0.01112 | 0.00% | -- | $2.58M | Detalhes | ||
$0.003996 | 0.00% | $104.05 | $2.16M | Detalhes | ||
$0.9986 | +0.15% | $29.76 | $2.00M | Detalhes | ||
$0.001221 | 0.00% | -- | $1.77M | Detalhes | ||
$0.001598 | +4.81% | $1.96K | $926.91K | Detalhes |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.