

AQUANEE(AQDC) Price Live Chart
AQUANEE(AQDC) price today is $0.0002162, with a 24-hour trading volume of $123.84K and as such AQUANEE(AQDC) has a market cap of --, giving it a market dominance of 0.0000062%. The AQUANEE(AQDC) price moved -14.96% in the last 24 hours.
AQDC Price Data
- 24H Volume$123.84K
- All-Time High(ATH)$0.1511
- 24h High$0.0002543
- All-Time Low(ATL)$0.00005576
- 24h Low$0.0002079
AQDC Market Cap Infos
- Fully Diluted Valuation$216.29K
- Market SentimentNeutral
AQDC Supply
- Total Supply1B AQDC
- Max Supply∞
AQUANEE(AQDC) is predicted to average $0.0002162 in 2025, with a potential swing between the lowest price $0.0001643 and the highest price $0.0002378. By 2035, AQUANEE(AQDC) price could reach to $0.0007384, offering a potential +202.00% return from today’s AQUANEE price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0001643 | $0.0002378 | $0.0002162 | -- |
2026 | $0.0001952 | $0.0003315 | $0.000227 | +4.00% |
2027 | $0.0002569 | $0.0003603 | $0.0002793 | +29.00% |
2028 | $0.0003038 | $0.0003837 | $0.0003198 | +47.00% |
2029 | $0.0002743 | $0.0004467 | $0.0003517 | +62.00% |
2030 | $0.0003354 | $0.0004791 | $0.0003992 | +84.00% |
2031 | $0.0003909 | $0.0004787 | $0.0004392 | +103.00% |
2032 | $0.0003671 | $0.000592 | $0.0004589 | +112.00% |
2033 | $0.0004834 | $0.0005728 | $0.0005255 | +142.00% |
2034 | $0.0004942 | $0.0007578 | $0.0005491 | +153.00% |
2035 | $0.0005685 | $0.0007384 | $0.0006535 | +202.00% |
AQUANEE(AQDC) price has moved -14.96% in the last 24 hours, and -11.79% in the past 7 days. The price of AQUANEE(AQDC) is +234.83% in the past 30 days, and -25.92%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000005706 | +2.71% |
24H | -$0.00003804 | -14.96% |
7D | -$0.0000289 | -11.79% |
30D | +$0.0001516 | +234.83% |
1Y | -$0.00007567 | -25.92% |
AQUANEE(AQDC) Credibility Indicators
About AQUANEE (AQDC)
Contract

0x840aca9...2368fca0e
Explorers
bscscan.com
Website
aquanee.com
Community
AQUANEE (AQDC) Investors






