

AssFinance(ASS) Price Live Chart
AssFinance(ASS) price today is $0.0000000007416, with a 24-hour trading volume of $80.54K and as such AssFinance(ASS) has a market cap of $7.41M, giving it a market dominance of 0.00021%. The AssFinance(ASS) price moved -1.74% in the last 24 hours.
ASS Price Data
- 24H Volume$80.54K
- All-Time High(ATH)$0.00000005404
- 24h High$0.0000000007875
- All-Time Low(ATL)$0.0000000001629
- 24h Low$0.0000000007364
ASS Market Cap Infos
- Market Cap$7.41M
- Fully Diluted Valuation$7.41M
- Market Cap/FDV100%
- Market SentimentNeutral
ASS Supply
- Circulating Supply10,000T ASS
- Total Supply10,000T ASS
- Max Supply10,000T ASS
AssFinance(ASS) is predicted to average $0.0000000007418 in 2025, with a potential swing between the lowest price $0.0000000005266 and the highest price $0.000000001031. By 2035, AssFinance(ASS) price could reach to $0.000000003242, offering a potential +195.00% return from today’s AssFinance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000005266 | $0.000000001031 | $0.0000000007418 | -- |
2026 | $0.0000000006027 | $0.000000001028 | $0.0000000008864 | +19.00% |
2027 | $0.0000000009094 | $0.0000000009956 | $0.0000000009573 | +29.00% |
2028 | $0.0000000005761 | $0.000000001152 | $0.0000000009765 | +31.00% |
2029 | $0.0000000009153 | $0.000000001447 | $0.000000001064 | +43.00% |
2030 | $0.000000001055 | $0.000000001356 | $0.000000001255 | +69.00% |
2031 | $0.0000000008098 | $0.000000001802 | $0.000000001306 | +76.00% |
2032 | $0.000000001367 | $0.000000001787 | $0.000000001554 | +109.00% |
2033 | $0.0000000009524 | $0.000000002138 | $0.00000000167 | +125.00% |
2034 | $0.000000001771 | $0.000000002476 | $0.000000001904 | +156.00% |
2035 | $0.000000001883 | $0.000000003242 | $0.00000000219 | +195.00% |
AssFinance(ASS) price has moved -1.74% in the last 24 hours, and -15.26% in the past 7 days. The price of AssFinance(ASS) is +8.20% in the past 30 days, and -14.72%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000003706 | +0.05% |
24H | -$0.00000000001313 | -1.74% |
7D | -$0.0000000001335 | -15.26% |
30D | +$0.0000000000562 | +8.20% |
1Y | -$0.000000000128 | -14.72% |
About AssFinance (ASS)
Contract

0x7c63f96...93386fbf0
Explorers
bscscan.com
Website
assfinance.net
Community