

CryptoTycoon(CTT) Price Live Chart
CryptoTycoon(CTT) price today is $0.0121, with a 24-hour trading volume of $1.44K and as such CryptoTycoon(CTT) has a market cap of $949.63, giving it a market dominance of 0.00000032%. The CryptoTycoon(CTT) price moved -31.25% in the last 24 hours.
CTT Price Data
- 24H Volume$1.44K
- All-Time High(ATH)$66.94
- 24h High$0.01875
- All-Time Low(ATL)$0.0123
- 24h Low$0.0121
CTT Market Cap Infos
- Market Cap$949.63
- Fully Diluted Valuation$12.1K
- Market Cap/FDV7.85%
- Market SentimentNeutral
CTT Supply
- Circulating Supply78.48K CTT
- Total Supply959K CTT
- Max Supply1M CTT
CryptoTycoon(CTT) is predicted to average $0.0121 in 2025, with a potential swing between the lowest price $0.008349 and the highest price $0.01573. By 2035, CryptoTycoon(CTT) price could reach to $0.04691, offering a potential +195.00% return from today’s CryptoTycoon price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.008349 | $0.01573 | $0.0121 | -- |
2026 | $0.01113 | $0.0185 | $0.01391 | +15.00% |
2027 | $0.01069 | $0.02139 | $0.01621 | +33.00% |
2028 | $0.01316 | $0.02256 | $0.0188 | +55.00% |
2029 | $0.01261 | $0.02647 | $0.02068 | +70.00% |
2030 | $0.01509 | $0.02924 | $0.02358 | +94.00% |
2031 | $0.01769 | $0.03354 | $0.02641 | +118.00% |
2032 | $0.01828 | $0.03417 | $0.02997 | +147.00% |
2033 | $0.02469 | $0.03303 | $0.03207 | +165.00% |
2034 | $0.03027 | $0.03906 | $0.03255 | +169.00% |
2035 | $0.02793 | $0.04691 | $0.03581 | +195.00% |
CryptoTycoon(CTT) price has moved -31.25% in the last 24 hours, and -72.37% in the past 7 days. The price of CryptoTycoon(CTT) is -73.91% in the past 30 days, and -96.45%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.001139 | -8.61% |
24H | -$0.0055 | -31.25% |
7D | -$0.03169 | -72.37% |
30D | -$0.03427 | -73.91% |
1Y | -$0.3287 | -96.45% |
About CryptoTycoon (CTT)
Contract

0x4648637...55f8f884d
Explorers
bscscan.com
Website
cryptotycoon.finance
Community
Tags
CryptoTycoon (CTT) Investors







