

GemFlow(GEF) Price Live Chart
GemFlow(GEF) price today is $0.000000085, with a 24-hour trading volume of $2.2K and as such GemFlow(GEF) has a market cap of $3.84K, giving it a market dominance of 0.00000024%. The GemFlow(GEF) price moved -13.96% in the last 24 hours.
GEF Price Data
- 24H Volume$2.2K
- All-Time High(ATH)$0.00115
- 24h High$0.0000001
- All-Time Low(ATL)$0.00000006
- 24h Low$0.00000006
GEF Market Cap Infos
- Market Cap$3.84K
- Fully Diluted Valuation$8.5K
- Market Cap/FDV45.21%
- Market SentimentNeutral
GEF Supply
- Circulating Supply45.21B GEF
- Total Supply100B GEF
- Max Supply100B GEF
GemFlow(GEF) is predicted to average $0.000000085 in 2025, with a potential swing between the lowest price $0.00000008075 and the highest price $0.00000008925. By 2035, GemFlow(GEF) price could reach to $0.0000003365, offering a potential +277.00% return from today’s GemFlow price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000008075 | $0.00000008925 | $0.000000085 | -- |
2026 | $0.00000006098 | $0.0000001237 | $0.00000008712 | +2.00% |
2027 | $0.00000009171 | $0.0000001254 | $0.0000001054 | +24.00% |
2028 | $0.0000001062 | $0.0000001639 | $0.0000001154 | +35.00% |
2029 | $0.0000001019 | $0.0000002025 | $0.0000001396 | +64.00% |
2030 | $0.0000001574 | $0.0000002087 | $0.0000001711 | +101.00% |
2031 | $0.0000001652 | $0.0000002374 | $0.0000001899 | +123.00% |
2032 | $0.0000001517 | $0.0000002777 | $0.0000002136 | +151.00% |
2033 | $0.0000001646 | $0.0000003292 | $0.0000002457 | +189.00% |
2034 | $0.0000002242 | $0.0000003536 | $0.0000002874 | +238.00% |
2035 | $0.0000001763 | $0.0000003365 | $0.0000003205 | +277.00% |
GemFlow(GEF) price has moved -13.96% in the last 24 hours, and -51.54% in the past 7 days. The price of GemFlow(GEF) is -54.08% in the past 30 days, and -88.46%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000002479 | +41.19% |
24H | -$0.00000001379 | -13.96% |
7D | -$0.0000000904 | -51.54% |
30D | -$0.0000001001 | -54.08% |
1Y | -$0.0000006515 | -88.46% |
About GemFlow (GEF)
Contract

0x0d4409f...8eb7f332d
Explorers
bscscan.com
Website
gemflow.io