

Metawear(WEAR) Price Live Chart
Metawear(WEAR) price today is $0.00006813, with a 24-hour trading volume of $89.27K and as such Metawear(WEAR) has a market cap of $5.87K, giving it a market dominance of 0.0000099%. The Metawear(WEAR) price moved -1.18% in the last 24 hours.
WEAR Price Data
- 24H Volume$89.27K
- All-Time High(ATH)$0.03248
- 24h High$0.00007036
- All-Time Low(ATL)$0.00006016
- 24h Low$0.00006598
WEAR Market Cap Infos
- Market Cap$5.87K
- Fully Diluted Valuation$340.65K
- Market Cap/FDV1.73%
- Market SentimentPositive
WEAR Supply
- Circulating Supply86.25M WEAR
- Total Supply5B WEAR
- Max Supply5B WEAR
Metawear(WEAR) is predicted to average $0.00006795 in 2025, with a potential swing between the lowest price $0.00005096 and the highest price $0.0001005. By 2035, Metawear(WEAR) price could reach to $0.0002965, offering a potential +256.00% return from today’s Metawear price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00005096 | $0.0001005 | $0.00006795 | -- |
2026 | $0.00007583 | $0.0001103 | $0.00008425 | +23.00% |
2027 | $0.0000652 | $0.0001119 | $0.00009731 | +42.00% |
2028 | $0.0000931 | $0.0001276 | $0.0001046 | +53.00% |
2029 | $0.00008593 | $0.0001532 | $0.0001161 | +70.00% |
2030 | $0.00008755 | $0.0001576 | $0.0001347 | +97.00% |
2031 | $0.0001388 | $0.0002133 | $0.0001461 | +114.00% |
2032 | $0.0001456 | $0.000239 | $0.0001797 | +163.00% |
2033 | $0.0001549 | $0.0002345 | $0.0002094 | +207.00% |
2034 | $0.0001842 | $0.0002641 | $0.0002219 | +225.00% |
2035 | $0.0001385 | $0.0002965 | $0.000243 | +256.00% |
Metawear(WEAR) price has moved -1.18% in the last 24 hours, and +7.63% in the past 7 days. The price of Metawear(WEAR) is -3.36% in the past 30 days, and -85.07%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000004704 | -0.069% |
24H | -$0.0000008135 | -1.18% |
7D | +$0.000004829 | +7.63% |
30D | -$0.000002368 | -3.36% |
1Y | -$0.0003881 | -85.07% |
Metawear(WEAR) Credibility Indicators
About Metawear (WEAR)
Contract

0x9d39ef3...1bbe4ee75
Explorers
bscscan.com
Website
metaversewear.io
Community